TMT Global Cat5e Network Cable 24awg 4twisted pair U-Utp 305M
Networking has become an essential part of our lives. Whether it’s for personal or professional use, we all need a stable and reliable network connection. In this article, we will discuss the 24awg cat5e F/UTP Series, its importance in networking, and its benefits.
The Importance of 24AWG Cat5e
The 24AWG Cat5e F/UTP cable is important in networking because it provides a reliable and stable connection between devices. It is capable of transmitting data at speeds of up to 1 Gbps (Gigabits per second),
making it ideal for high-speed data transfers.
Standards : CAT5e ANSI/TIA/568.2-D 100 MHz CENELEC EN 50288-3 CAT5e IEC 61156-5 (ISO/IEC-11801 Class D)
PHYSICAL AND MECHANICAL PROPERTIES | |
Basic Conductor | TMT Copper |
Conductor Size | 24AWG |
Insulation | HDPE |
Number Of Insulated Conductors | 8, Twisted In 4 Pairs |
Color Code Of Pairs | Blue X White/Blue, Orange X White/Orange, Green X White/Green, Brown X White/Brown |
Outer Jacket | LS0H Halogen Free Flame Retardant Or PVC Compound |
Standard Jacket Color | Gray/Blue/Black |
Standard Surface Marking | Includes TMT GLOBAL P/N, Cable Description, Meter Mark And Batch Number |
Pulling Force | 50 N/Mm2 Max. |
Short Term Bend Radius | 6xOD (Mm) |
Storage Temperature | -20 To +80C |
Temperature Operating Range | -20 To +60C |
Installation Temperature Range | 0 To +50C |
Flame Test | IEC 60332-1 |
ELECTRICAL SPECIFICATIONS | |||
Characteristic Impedance | 100―6 Ohm @ 1-100 MHz | Dielectric Strength | 1500 Volts/1 Minute Min Rms |
DC Resistance | 93 Ohm/Km Max. | Velocity Of Propagation (NVP) | 67-69% |
Resistance Unbalance | 2% Max. | Insulation Resistance | 5000 Mega Ohm•Km Min. @ 500 Vdc |
Mutual Capacitance | 5.6 NF/100m Max. @ 1 KHz | Coupling Attenuation | 40 DB Min @ 30-100 MHz 40-20Log(F/100) @100-300 MHz |
Cap. Unbalance (Wire To Ground) | 1500 PF/Km Max. @ 1 KHz. | ||
Voltage Rating | 72 Vdc Max. |
Cat5e Network Cable 24awg 4twisted pair U-Utp 305M